Property Attributes
- MLS#OR25165513
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityOroville
- Zip95966
- Style
- Year Built1973
- Price$ 17,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in one of Oroville's Finest 55+ Mobile Home Park, is a darling 1 bedroom, 1 bathroom with a lot of recent updates. Newer interior/exterior paint, flooring, counters and fridge. This location is 2 minutes to the Clubhouse, in-ground heated pool, billiards room and fitness room. Laundry hookups are in the shed at the back of the carport.
| Price History | |
|---|---|
| 1/27/2026 | Listed $17,900 |
General Features
| Living Area | 684 |
|---|---|
| Sewer | PublicSewer |
| Possession | CloseOfEscrow |
| Pool Features | Community,Heated,InGround |
| Security Features | CarbonMonoxideDetectors,ResidentManager,SmokeDetectors |
| Pets Allowed | Call |
| Year Built | 1973 |
| View | Neighborhood |
| Community Features | DogPark,StreetLights,Pool |
| Accessibility | SafeEmergencyEgressFromHome |
| County | Butte |
| Property Type | ManufacturedInPark |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Rent Includes | Pool |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Enter Park and take hard left and then take 1st street on right. Should be Willow, home on left |
| City | Oroville |
| Disclosures | PrincipalIsRealEstateLicensed |
| Land Lease Amount | 760 |
| Entry Location | steps |
| Senior Community Y/N | true |
| High School District | Oroville Union |
| Carport Y/N | true |
| Listing Terms | Cash |
| Mobile Width | 12 |
| Mobile Length | 57 |
| Land Lease Y/N | true |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | OROVILLE |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Stories | 1 |
| Laundry Features | LaundryRoom,Outside |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | AttachedCarport,Asphalt,Driveway |
|---|---|
| Lot Features | CloseToClubhouse |
| Water Source | Public |
| Inclusions | stove and fridge |
| Park Name | Olive Hill |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 9:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.