Property Attributes
- MLS#OR26056625
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityBerry Creek
- Zip95916
- Style
- Year Built1984
- Price$ 395,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2613
- Lot Size3.32 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the foothills of Berry Creek, this spacious 2,600 sq ft home sits on 3.32 acres of land, offering privacy and a peaceful setting. Featuring 2 bedrooms and 3 bathrooms, the home offers a functional multi-level layout with flexible living spaces.The main level includes the living room and kitchen, providing a comfortable setting for everyday living and entertaining. Upstairs, you’ll find a bedroom and bathroom, offering added privacy. The lower level features an open space area with its own bathroom, ideal for a variety of uses such as extended living space, guest quarters, or home office. The property is equipped with a private well and septic system, enhancing its rural appeal. With over three acres of land, there is ample space to enjoy the outdoors, gardening, or other activities. A lot of possibilities on this property—it’s a must see. This property offers a unique opportunity to own a home with space, versatility, and a tranquil foothill location.
| High School |
|---|
| Las Plumas High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $395,000 |
General Features
| Living Area | 2613 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Water Softener,Water Purifier |
| Zoning | Rr-5 |
| Patio/Porch Features | Wrap Around |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Electric | 220 Volts in Laundry,220 Volts |
| View | Hills,Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Rural |
| Accessibility | None |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Greenhouse |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Go Olive Hwy to Oro Quincy Hwy then turn right on Bald Rock Rd. Turn right on Town Hill Way. |
| High School | Las Plumas |
| City | Berry Creek |
| Entry Location | Private road |
| Senior Community Y/N | false |
| High School District | Oroville Union |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 144619 |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BERRY CREEK |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Pantry,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Private,RV Access/Parking |
|---|---|
| Lot Features | 2-5 Units/Acre,Yard |
| Water Source | Well |
| Lot Size Area | 144619 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Lot Size Acres | 3.32 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 9:06 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.