Property Attributes
- MLS#SN26103194
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityButte Meadows
- Zip95942
- Style
- Year Built1994
- Price$ 309,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Escape to your own mountain retreat with this beautifully remodeled 3-bedroom, 3-bathroom home offering 1,560 square feet of comfortable living space. Nestled in a peaceful setting, this property blends modern upgrades with the warmth and charm of mountain living. Step inside to discover fresh interior paint and new luxury vinyl flooring throughout, creating a clean and inviting atmosphere. The completely remodeled kitchen serves as the heart of the home, featuring new cabinetry, butcher block countertops, a large gathering island, new gas range, new over-the-range microwave, and Bosch dishwasher — perfect for entertaining family and friends after a day of outdoor adventure. The cozy wood stove adds the ideal mountain cabin ambiance, making this home a perfect year-round getaway or full-time residence. Additional updates include new toilets, sinks, vanities, ceiling fans, interior doors, and hardware throughout. The heating system has been professionally serviced, and all ductwork was cleaned by Stanley Steemer for added comfort and efficiency. Enjoy peaceful mornings and cool mountain evenings from the spacious covered front and back patios. With access from both the front and rear of the property, there is ample room for guests, recreational vehicles, trailers, or outdoor hobbies. The property also features four outbuildings and a detached single-car garage, providing excellent storage for tools, toys, and mountain gear. The home is serviced by its own private well and septic system, offering added independence and functionality for mountain living. Whether you’re searching for a primary residence, vacation escape, or gathering place for family and friends, this property offers the perfect balance of modern convenience and mountain retreat living. Relax on the front porch and enjoy watching the annual 4th of July parade pass by — small-town mountain living at its finest. Come experience it for yourself!
| Price History | |
|---|---|
| 5/12/2026 | Listed $359,000 |
| 6/7/2026 | 6$339,000 |
| 7/3/2026 | 3$329,000 |
| 7/25/2026 | 3$319,000 |
| 8/12/2026 | 3$309,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Private Sewer |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Phone Available,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Propane Oven,Propane Range,Propane Water Heater,Water Softener,Water To Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Front Porch,Wood |
| Pool Features | None |
| Exclusions | security cameras, Starlink system, clothes washer |
| Year Built | 1994 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Hunting,Lake,Mountainous,Near National Forest,Rural,Fishing |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 32, right on Humbolt rd |
| City | Butte Meadows |
| Disclosures | Listing Broker Advantage |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Chico Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOREST RANCH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room Deck Attached,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Gravel,On Site,RV Access/Parking,Uncovered |
| Lot Features | 0-1 Unit/Acre,Rectangular Lot,Street Level |
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 19602 |
| Foundation Details | Tie Down |
| Spa | false |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 9:06 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.